Weekly Registration Trend
Country wise Attendees
Country wise Attendees
Country | Count |
| 8 |
Australia | 44 |
Brazil | 7 |
Canada | 11 |
France | 7 |
Germany | 2 |
India | 1678 |
Israel | 13 |
Malaysia | 32 |
Norway | 4 |
Poland | 2 |
Singapore | 6 |
South Africa | 10 |
Sri Lanka | 37 |
Sweden | 8 |
Ukraine | 3 |
United Arab Emirates | 7 |
United Kingdom | 25 |
United States | 165 |
Country wise Speakers
Country wise Speakers
Country | Count |
| 1 |
Australia | 9 |
Brazil | 1 |
Canada | 1 |
Germany | 1 |
India | 35 |
Israel | 1 |
Norway | 1 |
Singapore | 2 |
South Africa | 1 |
Sri Lanka | 4 |
Sweden | 1 |
United Arab Emirates | 1 |
United Kingdom | 3 |
United States | 24 |
Theme wise Speaker Country Count