Weekly Registration Trend
Country wise Attendees
Country wise Attendees
Country | Count |
---|---|
Australia | 44 |
Brazil | 7 |
Canada | 11 |
France | 7 |
Germany | 2 |
India | 1678 |
Israel | 13 |
Malaysia | 32 |
Norway | 4 |
Poland | 2 |
Singapore | 6 |
South Africa | 10 |
Sri Lanka | 37 |
Sweden | 8 |
Ukraine | 3 |
United Arab Emirates | 7 |
United Kingdom | 25 |
United States | 165 |
Speaker Experience
Country wise Speakers
Country wise Speakers
Country | Count |
---|---|
1 | |
Australia | 9 |
Brazil | 1 |
Canada | 1 |
Germany | 1 |
India | 35 |
Israel | 1 |
Norway | 1 |
Singapore | 2 |
South Africa | 1 |
Sri Lanka | 4 |
Sweden | 1 |
United Arab Emirates | 1 |
United Kingdom | 3 |
United States | 24 |
Theme wise Speaker Country Count
Across all Themes
Theme-wise
card_membershipPoints System
- You earn 30 bonus points on your first activity on every new conference.
- You earn 1 point when others like your proposal.
- You spend 1 point when you like others' proposal.
- You spend 10 points when you propose a session.
- You earn 100 points when your proposal is selected.
Pro-Tip
- Encourage your Colleagues and Friends to like your proposal to increase its score.
- You should consider sharing your proposal on popular Social Networks.