Weekly Registration Trend
Country wise Attendees
Country wise Attendees
Country | Count |
---|---|
India | 1047 |
Malaysia | 1 |
Australia | 15 |
Russian Federation | 4 |
Germany | 15 |
New Zealand | 8 |
Italy | 9 |
Sri Lanka | 1 |
Denmark | 1 |
Sweden | 2 |
United Kingdom | 13 |
Netherlands | 8 |
Thailand | 3 |
United States | 40 |
Singapore | 10 |
Canada | 3 |
Finland | 1 |
Belgium | 3 |
France | 1 |
Norway | 2 |
South Africa | 4 |
Indonesia | 1 |
Czech Republic | 1 |
Israel | 2 |
Speaker Experience
Country wise Speakers
Country wise Speakers
Country | Count |
---|---|
Denmark | 1 |
Russian Federation | 2 |
Australia | 8 |
United States | 20 |
India | 23 |
South Africa | 3 |
New Zealand | 4 |
Germany | 5 |
United Kingdom | 7 |
Italy | 3 |
Canada | 3 |
Netherlands | 4 |
Belgium | 3 |
Sweden | 2 |
Norway | 1 |
Finland | 1 |
Singapore | 2 |
France | 1 |
1 |
Theme wise Speaker Country Count
Across all Themes
Theme-wise
card_membershipPoints System
You earn 30 bonus points on your first activity on every new conference.
Proposals
- You earn 1 point when others like your proposal.
- You spend 1 point when you like others' proposal.
- You spend 10 points when you propose a session.
- You earn 100 points when your proposal is selected.
Pro-Tip
- Encourage your Colleagues and Friends to like your proposal to increase its score.
- You should consider sharing your proposal on popular Social Networks.
Note: Popularity of Proposals and Speakers is measured by the number of associated points.