Weekly Registration Trend
Country wise Attendees
Country wise Attendees
Country | Count |
---|---|
India | 1289 |
United Arab Emirates | 1 |
Singapore | 13 |
United States | 77 |
Sweden | 4 |
Israel | 1 |
Australia | 28 |
Canada | 11 |
Nepal | 3 |
United Kingdom | 12 |
Germany | 10 |
Japan | 6 |
New Zealand | 9 |
Norway | 4 |
Indonesia | 5 |
Malaysia | 4 |
Sri Lanka | 4 |
France | 5 |
South Africa | 9 |
Online | 6 |
Netherlands | 3 |
Estonia | 1 |
Spain | 2 |
Thailand | 4 |
Philippines | 1 |
Mexico | 1 |
Romania | 2 |
Costa Rica | 1 |
Ireland | 1 |
Myanmar | 1 |
Hong Kong | 1 |
Colombia | 1 |
Bangladesh | 1 |
Speaker Experience
Country wise Speakers
Country wise Speakers
Country | Count |
---|---|
United States | 18 |
Nepal | 1 |
Sweden | 2 |
India | 16 |
Australia | 7 |
South Africa | 2 |
United Kingdom | 5 |
Israel | 1 |
Canada | 3 |
New Zealand | 3 |
Germany | 1 |
Norway | 1 |
France | 1 |
Japan | 1 |
Theme wise Speaker Country Count
Across all Themes
Theme-wise
card_membershipPoints System
You earn 30 bonus points on your first activity on every new conference.
Proposals
- You earn 1 point when others like your proposal.
- You spend 1 point when you like others' proposal.
- You spend 10 points when you propose a session.
- You earn 100 points when your proposal is selected.
Pro-Tip
- Encourage your Colleagues and Friends to like your proposal to increase its score.
- You should consider sharing your proposal on popular Social Networks.
Note: Popularity of Proposals and Speakers is measured by the number of associated points.