Weekly Registration Trend
Country wise Attendees
Country wise Attendees
Country | Count |
---|---|
2 | |
Armenia | 1 |
Australia | 3 |
Bulgaria | 1 |
Canada | 3 |
Colombia | 1 |
Cyprus | 2 |
France | 3 |
Germany | 10 |
India | 311 |
Indonesia | 17 |
Ireland | 2 |
Israel | 6 |
Japan | 9 |
Kuwait | 1 |
Nepal | 4 |
Netherlands | 5 |
New Zealand | 1 |
Poland | 1 |
Spain | 2 |
Sri Lanka | 6 |
United Arab Emirates | 1 |
United Kingdom | 8 |
United States | 26 |
Viet Nam | 1 |
Speaker Experience
Country wise Speakers
Country wise Speakers
Country | Count |
---|---|
Argentina | 1 |
Armenia | 1 |
Bulgaria | 1 |
Canada | 3 |
Colombia | 1 |
Germany | 1 |
India | 13 |
Indonesia | 1 |
Israel | 1 |
Japan | 2 |
Netherlands | 1 |
Poland | 1 |
United Kingdom | 4 |
United States | 7 |
Theme wise Speaker Country Count
Across all Themes
Theme-wise
card_membershipPoints System
- You earn 30 bonus points on your first activity on every new conference.
- You earn 1 point when others like your proposal.
- You spend 1 point when you like others' proposal.
- You spend 10 points when you propose a session.
- You earn 100 points when your proposal is selected.
Pro-Tip
- Encourage your Colleagues and Friends to like your proposal to increase its score.
- You should consider sharing your proposal on popular Social Networks.