local_play
Interested in sponsoring this conference? Checkout our Sponsor Guide for more details.
emerging-technologies-beyond-it-agile-conference-2018
Sponsorship Levels
TITLE | GOLD | SILVER | |
---|---|---|---|
Investment* info_outline | 3000 USD / 200000 INR | 2000 USD / 125000 INR | 1000 USD / 50000 INR |
Max sponsors info_outline | 3 | 8 | 10 |
Max messages to attendees info_outline | 200 | 150 | 100 |
Invited Talk from Company (Complimentary) | done | ||
Invited Leaders for Panel Talk | done | done | |
Logo on Conference Goody Bag | done | ||
Logo on Conference name Badge | done | done | |
Recognition in Electronic Marketing | done | done | done |
Email to all attendees of conference | done | done | done |
Exhibit Booth Space | done | done | |
Complimentary Registrations (for 1 Day) | 30 | 15 | 6 |
Additional Discounted Registrations @2150 (+Taxes) per Day | 15 | 5 | 2 |
Networking Dinner Participation (Complimentary) | 6 | 4 | 2 |
Deliverables | pageview View | pageview View | pageview View |
Interested? | Apply | Apply | Apply |
Name | Description | Due date |
---|---|---|
2018-03-18 14:33:05 |
No Tasks have been added yet.
No Tasks have been added yet.
IMPORTANT *Quoted prices do not include taxes. Sponsor is liable to pay the applicable taxes.