Weekly Registration Trend
Country wise Attendees
Country wise Attendees
Country | Count |
| 7 |
Australia | 5 |
Bangladesh | 8 |
Bulgaria | 2 |
Canada | 1 |
China | 1 |
Colombia | 1 |
Finland | 1 |
India | 469 |
Israel | 4 |
Nepal | 8 |
Netherlands | 1 |
Poland | 4 |
Russian Federation | 1 |
Singapore | 1 |
Spain | 1 |
Sri Lanka | 1 |
Ukraine | 2 |
United Kingdom | 9 |
United States | 24 |
Country wise Speakers
Country wise Speakers
Country | Count |
| 1 |
Australia | 2 |
Bulgaria | 1 |
Canada | 1 |
China | 1 |
Colombia | 1 |
Finland | 1 |
India | 15 |
Israel | 1 |
Nepal | 1 |
Netherlands | 1 |
Russian Federation | 1 |
Singapore | 1 |
United Kingdom | 4 |
United States | 10 |
Theme wise Speaker Country Count